Standings Wednesday Cornhole (2 Silos/Farm Brew Live) | Fall '23
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Come and Take It | 6 | 5 | 1 | 0 | 83.33 | 27 | 3 | 24 |
Bag Assassins | 6 | 4 | 2 | 0 | 66.67 | 22 | 8 | 14 |
HOLEY MOLEY | 6 | 3 | 3 | 0 | 50.0 | 13 | 16 | -3 |
Huskers | 6 | 3 | 3 | 0 | 50.0 | 11 | 19 | -8 |
Cornhole Ninjas - (FA-1) | 6 | 0 | 6 | 0 | 0.0 | 1 | 28 | -27 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential