Standings Wednesday Men's 8v8 Soccer | Fall '23
SoccerCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Braddock FC - White | 8 | 5 | 2 | 1 | 62.5 | 17 | 9 | 8 | 16.0 |
Champs Athletics - Orange | 8 | 5 | 3 | 0 | 62.5 | 15 | 12 | 3 | 15.0 |
Shots & Giggles FC - Black | 8 | 4 | 1 | 3 | 50.0 | 15 | 12 | 3 | 15.0 |
GDM FC - Green | 8 | 4 | 3 | 1 | 50.0 | 17 | 16 | 1 | 13.0 |
Bandits FC - Red | 8 | 2 | 4 | 2 | 25.0 | 9 | 12 | -3 | 8.0 |
Murphy’s FC - Green | 8 | 2 | 4 | 2 | 25.0 | 10 | 12 | -2 | 8.0 |
Big Bros FC - Black | 8 | 1 | 6 | 1 | 12.5 | 9 | 19 | -10 | 4.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Free Reduced Lunchers - Red | 8 | 6 | 2 | 0 | 75.0 | 16 | 10 | 6 | 18.0 |
Free Agent Team 2 (FA 2) - Orange | 8 | 6 | 2 | 0 | 75.0 | 40 | 12 | 28 | 18.0 |
Cancha Kingz - Black | 8 | 5 | 1 | 2 | 62.5 | 16 | 7 | 9 | 17.0 |
LIT FC - Royal Blue | 8 | 4 | 1 | 3 | 50.0 | 26 | 13 | 13 | 15.0 |
Smash Squad - Green | 8 | 4 | 2 | 2 | 50.0 | 21 | 12 | 9 | 14.0 |
PVF - Red | 8 | 3 | 2 | 3 | 37.5 | 15 | 12 | 3 | 12.0 |
FC FC - Black | 8 | 3 | 3 | 2 | 37.5 | 11 | 15 | -4 | 11.0 |
ALCOHÓLICOS F.C - Pink | 8 | 2 | 4 | 2 | 25.0 | 16 | 23 | -7 | 8.0 |
BMW OF ALEXANDRIA - Black | 8 | 2 | 6 | 0 | 25.0 | 9 | 18 | -9 | 6.0 |
Free Agent Team 3 (FA 3) - Light Blue | 8 | 2 | 6 | 0 | 25.0 | 10 | 33 | -23 | 6.0 |
Free Agent Team 1 (FA 1) - Orchid | 8 | 0 | 8 | 0 | 0.0 | 9 | 34 | -25 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Long Ball United - Maroon | 8 | 6 | 1 | 1 | 75.0 | 26 | 11 | 15 | 19.0 |
Perros FC - Red | 8 | 3 | 1 | 4 | 37.5 | 16 | 10 | 6 | 13.0 |
XGMX - Black | 8 | 3 | 3 | 2 | 37.5 | 13 | 11 | 2 | 11.0 |
BERRACO CLUB - White | 8 | 3 | 4 | 1 | 37.5 | 14 | 19 | -5 | 10.0 |
Grupo Pesado - Black | 8 | 2 | 3 | 3 | 25.0 | 13 | 15 | -2 | 9.0 |
Retro FC - Red | 8 | 2 | 3 | 3 | 25.0 | 12 | 17 | -5 | 9.0 |
Darna Demons - Black | 8 | 1 | 5 | 2 | 12.5 | 7 | 18 | -11 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential