Standings Sunday Morning Co-ed 11v11 Soccer | Fall '23
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Los Toxicos FC - Red | 8 | 7 | 1 | 0 | 87.5 | 27 | 9 | 18 | 21.0 |
| FC killers - Purple | 10 | 8 | 1 | 1 | 80.0 | 29 | 11 | 18 | 25.0 |
| Del Fuego - Pink | 8 | 5 | 3 | 0 | 62.5 | 30 | 12 | 18 | 15.0 |
| A.F.C. Blue Sunshine Rainbow Ponies - Light Blue | 8 | 5 | 3 | 0 | 62.5 | 24 | 10 | 14 | 15.0 |
| CFC United - White | 10 | 5 | 5 | 0 | 50.0 | 27 | 20 | 7 | 15.0 |
| Hangover 96 - White | 8 | 4 | 3 | 1 | 50.0 | 18 | 15 | 3 | 13.0 |
| Diamond Dogs - Purple | 8 | 3 | 4 | 1 | 37.5 | 14 | 16 | -2 | 10.0 |
| Free Agent Team 2 (FA 2) - Orange | 8 | 1 | 5 | 2 | 12.5 | 9 | 29 | -20 | 5.0 |
| Free Agent Team 3 (FA 3) - Light Blue | 8 | 1 | 6 | 1 | 12.5 | 13 | 28 | -15 | 4.0 |
| Free Agent Team 1 (FA 1) - Orchid | 8 | 0 | 8 | 0 | 0.0 | 7 | 48 | -41 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Scrubs - Orange | 9 | 7 | 1 | 1 | 77.78 | 40 | 11 | 29 | 22.0 |
| OVO FC - Orange | 9 | 8 | 1 | 0 | 88.89 | 38 | 4 | 34 | 24.0 |
| The Big Chill - Green | 8 | 4 | 1 | 3 | 50.0 | 17 | 11 | 6 | 15.0 |
| Spartans FC - Navy Blue | 8 | 4 | 2 | 2 | 50.0 | 23 | 20 | 3 | 14.0 |
| The Team - Pink | 8 | 3 | 2 | 3 | 37.5 | 20 | 11 | 9 | 12.0 |
| Turf Kings - Light Blue | 8 | 3 | 4 | 1 | 37.5 | 14 | 15 | -1 | 10.0 |
| Blue Screen of Death - Royal Blue | 8 | 2 | 4 | 2 | 25.0 | 13 | 14 | -1 | 8.0 |
| All-Stars - Black | 8 | 2 | 4 | 2 | 25.0 | 7 | 22 | -15 | 8.0 |
| Strawberry Strikers - Pink | 8 | 2 | 4 | 2 | 25.0 | 12 | 23 | -11 | 8.0 |
| Rum Ham United F.C. - Royal Blue | 8 | 1 | 5 | 2 | 12.5 | 13 | 25 | -12 | 5.0 |
| Grey Matter - Grey | 8 | 0 | 8 | 0 | 0.0 | 5 | 46 | -41 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential