Standings Monday Men's 11v11 Soccer | Fall '23
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Black Hole FC - Black | 2 | 2 | 0 | 0 | 100.0 | 16 | 0 | 16 | 6.0 |
FTB FC - Black | 2 | 2 | 0 | 0 | 100.0 | 8 | 1 | 7 | 6.0 |
Harmony - Light Blue | 2 | 1 | 0 | 1 | 50.0 | 6 | 3 | 3 | 4.0 |
ATOWN FC - Pink | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 3.0 |
Pokémon FC - Maroon | 1 | 1 | 0 | 0 | 100.0 | 4 | 3 | 1 | 3.0 |
Lobo Baiter’s | 2 | 1 | 1 | 0 | 50.0 | 9 | 8 | 1 | 3.0 |
Griddy FC - Light Blue | 2 | 1 | 1 | 0 | 50.0 | 5 | 6 | -1 | 3.0 |
Borussia Fairfax - White | 2 | 0 | 1 | 1 | 0.0 | 5 | 6 | -1 | 1.0 |
Free Agent Team 1 (FA 1) - Orchid | 2 | 0 | 2 | 0 | 0.0 | 2 | 6 | -4 | 0.0 |
SISTERS UNITED - Black | 2 | 0 | 2 | 0 | 0.0 | 1 | 10 | -9 | 0.0 |
C.A. Boca Seniors - Blue | 2 | 0 | 2 | 0 | 0.0 | 0 | 14 | -14 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential