Standings Thursday Doubles Pickleball (Burke) | Fall '23
PickleballSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Little Dill | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 |
Game Changers | 6 | 5 | 1 | 0 | 83.33 | 16 | 2 | 14 |
The Dinking Duo | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
In a Pickle | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Sweet Dills | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
Free Agent Team 2 (FA2) | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Crocodills | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Dillemma | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Net caballeros | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
Lob-Stars | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
Spin Doctors | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
The J-Birds (FA1) | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 |
Spin No Doctors | 6 | 3 | 3 | 0 | 50.0 | 7 | 11 | -4 |
Killer B’s | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Dink Responsibly | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Dillicious Duo | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Dink Dong Ditch | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential