Standings Saturday Morning Doubles Pickleball (Annandale) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Gray & David | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Pickled Thighs | 6 | 5 | 1 | 0 | 83.33 | 12 | 3 | 9 |
Lot's of Luck | 6 | 4 | 2 | 0 | 66.67 | 13 | 4 | 9 |
Paddle Pals (FA1) | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
Kitchenets | 6 | 4 | 2 | 0 | 66.67 | 11 | 6 | 5 |
Annandale Cougars | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Dirty Birds | 6 | 3 | 3 | 0 | 50.0 | 9 | 8 | 1 |
TCPM (FA2) | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
The Whitleys | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Stark Raving Paddlers | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Wickles | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential