Standings Thursday 2v2 Golf (Penderbrook Golf) | Fall '23
GolfCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Dirty Birdies | 6 | 6 | 0 | 0 | 100.0 | 24 | 7 | 17 |
Bogey Boys | 6 | 4 | 1 | 1 | 66.67 | 24 | 12 | 12 |
Scramble Eggs | 6 | 4 | 2 | 0 | 66.67 | 24 | 7 | 17 |
We thought this was putt-putt | 6 | 4 | 2 | 0 | 66.67 | 25 | 10 | 15 |
Mano y Mano | 6 | 4 | 2 | 0 | 66.67 | 23 | 14 | 9 |
Caddy Hacks (FA1) | 6 | 3 | 3 | 0 | 50.0 | 13 | 17 | -4 |
Swing Easy | 6 | 3 | 2 | 1 | 50.0 | 18 | 15 | 3 |
Ken does sports | 6 | 3 | 2 | 1 | 50.0 | 20 | 16 | 4 |
Flippin the Birdie | 6 | 3 | 2 | 1 | 50.0 | 16 | 20 | -4 |
Could Be Workin’ | 6 | 3 | 3 | 0 | 50.0 | 12 | 16 | -4 |
Two Dudes | 6 | 2 | 4 | 0 | 33.33 | 12 | 20 | -8 |
The Gimme Bros | 6 | 2 | 4 | 0 | 33.33 | 11 | 16 | -5 |
Everyone Shotgun | 6 | 2 | 4 | 0 | 33.33 | 18 | 21 | -3 |
We Got That Shot | 6 | 1 | 3 | 2 | 16.67 | 17 | 18 | -1 |
Dude, Where is my Par? | 6 | 1 | 5 | 0 | 16.67 | 14 | 20 | -6 |
Hole In None | 6 | 0 | 6 | 0 | 0.0 | 2 | 44 | -42 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Old Timers | 6 | 4 | 1 | 1 | 66.67 | 16 | 6 | 10 |
Couples Therapy | 6 | 3 | 2 | 1 | 50.0 | 11 | 15 | -4 |
birdie juice | 6 | 2 | 4 | 0 | 33.33 | 15 | 14 | 1 |
Smash bros | 6 | 2 | 4 | 0 | 33.33 | 14 | 21 | -7 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential