Standings Monday Doubles Pickleball (Burke) | Summer '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Double D | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Mixed Nutz | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
You are the weakest dink goodbye | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
T Party | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Designated Dinkers | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Big Dill Energy | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Pickles R Us | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential