Standings Friday Doubles Pickleball (Fairfax-GMU) | Summer '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Adrian & Julio | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
That's What You Git | 6 | 4 | 2 | 0 | 66.67 | 14 | 4 | 10 |
Spicy Dumplings | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Dinking Problem | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Your Dill | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
The Grim Pickles | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
Pickle Pirates | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Pickle Chicks | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential