Standings Saturday Morning Doubles Pickleball (Annandale) | Summer '23
PickleballSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Hunt the Pickle | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Dirty Birds | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
The Whitleys | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Dilly Duo | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Team Hardy | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
Viv in it, Dill in it, killin' it | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Dill with It | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Collarboys | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Dinkin' Divas | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 |
Kitchenets | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Paddle Pals | 6 | 3 | 3 | 0 | 50.0 | 7 | 10 | -3 |
The Strikers (FA1) | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Pickleball Z | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 |
Swizzlers | 6 | 0 | 6 | 0 | 0.0 | 2 | 15 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential