Standings Thursday Men's 8v8 (35+) Soccer | Summer '23
SoccerCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bojangles - Purple | 9 | 9 | 0 | 0 | 100.0 | 54 | 9 | 45 | 27.0 |
| 4Ever Luduena - Light Blue | 9 | 7 | 2 | 0 | 77.78 | 40 | 14 | 26 | 21.0 |
| Mesopotamia FC - White | 8 | 6 | 2 | 0 | 75.0 | 26 | 10 | 16 | 18.0 |
| Red & Black Eagles - Red | 8 | 3 | 4 | 1 | 37.5 | 25 | 23 | 2 | 10.0 |
| Braddock - Royal Blue | 8 | 2 | 6 | 0 | 25.0 | 17 | 38 | -21 | 6.0 |
| Rangers - Orange | 8 | 1 | 7 | 0 | 12.5 | 8 | 53 | -45 | 3.0 |
| Achuapa - Orange | 8 | 0 | 7 | 1 | 0.0 | 4 | 27 | -23 | 1.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| United Nations FC - Lime Green | 9 | 7 | 0 | 2 | 77.78 | 40 | 17 | 23 | 23.0 |
| Hustlers - Yellow | 8 | 6 | 0 | 2 | 75.0 | 40 | 11 | 29 | 20.0 |
| Shin Guards - Green | 8 | 6 | 2 | 0 | 75.0 | 26 | 12 | 14 | 18.0 |
| Red Bulls FC - Red | 9 | 5 | 2 | 2 | 55.56 | 35 | 20 | 15 | 17.0 |
| Silver Panthers - White | 8 | 3 | 2 | 3 | 37.5 | 26 | 12 | 14 | 12.0 |
| Shiraz - Blue | 8 | 3 | 5 | 0 | 37.5 | 30 | 22 | 8 | 9.0 |
| Free Agent Team 3 (FA 3) - Green | 8 | 2 | 5 | 1 | 25.0 | 15 | 30 | -15 | 7.0 |
| Nova Tigers - Green | 8 | 2 | 6 | 0 | 25.0 | 21 | 26 | -5 | 6.0 |
| Free Agent Team 1 (FA 1) - Yellow | 8 | 2 | 6 | 0 | 25.0 | 11 | 50 | -39 | 6.0 |
| Free Agent Team 2 (FA 2) - Orchid | 8 | 0 | 8 | 0 | 0.0 | 12 | 56 | -44 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
