Standings Wednesday Men's Basketball (Falls Church/Fairfax) | Summer '23
BasketballCompetitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Dream Chasers - Red | 7 | 1 | 0 | 87.5 | 469 | 422 | 47 |
| Montreal Expos - Yellow | 6 | 2 | 0 | 75.0 | 443 | 389 | 54 |
| No Chill - Royal Blue | 4 | 3 | 0 | 57.14 | 334 | 277 | 57 |
| Jail Blazers - black | 4 | 3 | 0 | 57.14 | 339 | 300 | 39 |
| Madison - Black | 3 | 4 | 0 | 42.86 | 385 | 392 | -7 |
| Dillon Brooks & Co. - Black | 1 | 6 | 0 | 14.29 | 268 | 406 | -138 |
| The Franchise 2.0 - Black | 1 | 7 | 0 | 12.5 | 290 | 342 | -52 |
Bullets Casual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Free Agent Team 1 (FA 1) c - Yellow | 7 | 1 | 0 | 87.5 | 418 | 323 | 95 |
| Rankine Rebels - Purple | 6 | 1 | 0 | 85.71 | 394 | 293 | 101 |
| Benchwarmers - Purple | 4 | 3 | 0 | 57.14 | 302 | 296 | 6 |
| Ruff Ryders - Green | 4 | 3 | 0 | 57.14 | 295 | 297 | -2 |
| Free Agent Team 2 (FA 2) - Green | 3 | 4 | 0 | 42.86 | 319 | 326 | -7 |
| Vets Mob - White | 3 | 4 | 0 | 42.86 | 315 | 324 | -9 |
| Dollar General - Grey | 1 | 6 | 0 | 14.29 | 297 | 314 | -17 |
| The Globe Crawlers - White | 0 | 7 | 0 | 0.0 | 204 | 372 | -168 |
Social
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Free Agent Team 1 (FA 1) - Yellow | 7 | 1 | 0 | 87.5 | 486 | 306 | 180 |
| Shanghai Sharks Social | 5 | 3 | 0 | 62.5 | 403 | 350 | 53 |
| RRMS - White | 2 | 5 | 0 | 28.57 | 310 | 399 | -89 |
| Board Man - Black | 1 | 6 | 0 | 14.29 | 247 | 391 | -144 |
Wizards Casual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Big Ballers - Orange | 7 | 1 | 0 | 87.5 | 407 | 355 | 52 |
| OHS - Black | 6 | 1 | 0 | 85.71 | 345 | 302 | 43 |
| Yolo Is Back - Grey | 5 | 2 | 0 | 71.43 | 454 | 365 | 89 |
| Dunder Mifflin - Black | 4 | 3 | 0 | 57.14 | 359 | 331 | 28 |
| Freemasons - Lime Green | 2 | 5 | 0 | 28.57 | 279 | 307 | -28 |
| Rim Riders - White | 2 | 5 | 0 | 28.57 | 265 | 312 | -47 |
| Tilly Tilly - Black | 2 | 5 | 0 | 28.57 | 286 | 333 | -47 |
| Shanghai Sharks - Maroon | 1 | 6 | 0 | 14.29 | 226 | 315 | -89 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
