Standings Sunday Morning Co-ed Basketball (Falls Church) | Summer '23
Basketball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| That Team - Black | 8 | 0 | 0 | 100.0 | 479 | 379 | 100 |
| Ball Me Blazers - Green | 5 | 2 | 0 | 71.43 | 383 | 321 | 62 |
| Ballaholics - Black | 5 | 3 | 0 | 62.5 | 560 | 492 | 68 |
| Winded Warriors - White | 4 | 3 | 0 | 57.14 | 436 | 347 | 89 |
| Free Agent Team 1 (FAT1) - Light Blue | 3 | 4 | 0 | 42.86 | 304 | 337 | -33 |
| Free Agent Team 3 (FAT3) - Orange | 3 | 4 | 0 | 42.86 | 364 | 426 | -62 |
| Hoop Dreams - Red | 2 | 5 | 0 | 28.57 | 369 | 404 | -35 |
| Alley Oopsies - Black | 2 | 5 | 0 | 28.57 | 316 | 437 | -121 |
| Free Agent Team 2 (FAT2) - Orchid | 0 | 7 | 0 | 0.0 | 279 | 390 | -111 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
