Standings Monday Co-ed Indoor Volleyball | Fall '17
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Fish Tacos | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Each Hit | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
You've Been Served (FAT) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
EZ Pass | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
ClaraVollez | 5 | 1 | 4 | 0 | 20.0 | 5 | 10 | -5 |
VDub Volley | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential