Standings Tuesday Men's 8v8 Soccer | Spring '23
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Lazy Foxes - Pink | 9 | 6 | 2 | 1 | 66.67 | 14 | 6 | 8 | 19.0 |
| Atlas - Red | 9 | 7 | 2 | 0 | 77.78 | 43 | 12 | 31 | 21.0 |
| Scaloneta - Royal Blue | 8 | 6 | 2 | 0 | 75.0 | 28 | 10 | 18 | 18.0 |
| Jimmy and Friends - Purple | 8 | 6 | 2 | 0 | 75.0 | 27 | 14 | 13 | 18.0 |
| Brewventus - Yellow | 8 | 6 | 2 | 0 | 75.0 | 23 | 13 | 10 | 18.0 |
| GOODFELLAS FC - Pink | 8 | 5 | 2 | 1 | 62.5 | 34 | 16 | 18 | 16.0 |
| Free Agent Team 1 (FAT1) - Yellow | 8 | 5 | 2 | 1 | 62.5 | 34 | 23 | 11 | 16.0 |
| Gently Used FC - Red | 8 | 4 | 3 | 1 | 50.0 | 26 | 19 | 7 | 13.0 |
| Duncan Donuts FC - White | 8 | 4 | 3 | 1 | 50.0 | 17 | 16 | 1 | 13.0 |
| GOALDIGGERS - Black | 8 | 4 | 3 | 1 | 50.0 | 17 | 18 | -1 | 13.0 |
| Bean Team - Purple | 8 | 2 | 3 | 3 | 25.0 | 23 | 15 | 8 | 9.0 |
| Los Ninos - Green | 8 | 2 | 3 | 3 | 25.0 | 30 | 22 | 8 | 9.0 |
| Free Agent Team 2 (FAT2) - Orange | 8 | 1 | 4 | 3 | 12.5 | 11 | 21 | -10 | 6.0 |
| IAD FC - Black | 8 | 1 | 5 | 2 | 12.5 | 13 | 25 | -12 | 5.0 |
| Toeblow FC - Yellow | 8 | 1 | 6 | 1 | 12.5 | 14 | 34 | -20 | 4.0 |
| FC Balfour Beatty - White | 8 | 0 | 8 | 0 | 0.0 | 8 | 33 | -25 | 0.0 |
| Ball Handlers FC - Black | 8 | 0 | 8 | 0 | 0.0 | 2 | 67 | -65 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Balotellitubbies - Orange | 9 | 7 | 0 | 2 | 77.78 | 31 | 16 | 15 | 23.0 |
| Guapos F.C - Black | 9 | 6 | 2 | 1 | 66.67 | 40 | 25 | 15 | 19.0 |
| Burke Boyz - Orange | 8 | 3 | 3 | 2 | 37.5 | 24 | 19 | 5 | 11.0 |
| Rangers FC - Light Blue | 8 | 3 | 3 | 2 | 37.5 | 27 | 23 | 4 | 11.0 |
| Los Palos FC - Black | 8 | 3 | 4 | 1 | 37.5 | 19 | 27 | -8 | 10.0 |
| Colombia DC - Yellow | 8 | 2 | 5 | 1 | 25.0 | 16 | 23 | -7 | 7.0 |
| Frapusa FC - White | 8 | 0 | 7 | 1 | 0.0 | 8 | 32 | -24 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
