Standings Sunday Night Doubles Pickleball (Annandale) | Spring '23
PickleballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pizza_n_Beer | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
Cat McBurn | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Musty Mustangs | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Free Agent Team 6 (FA6) | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 |
Dill Pickle Energy | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 |
Gherkin Geeks | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Red Hot Chili Pickles! | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Born To Rally | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Determined Duo | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 |
Fried Pickleballers | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Double Dinks (FA5) | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Eat, Dink, and Be Merry | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Skillz that Killz | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Pickle Ballers (FA4) | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Lucky Dinks (FA1) | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
Tickle My Pickle | 6 | 4 | 2 | 0 | 66.67 | 9 | 9 | 0 |
The Brochachos | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
Dink Responsibly | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
Dare Doubles (FA3) | 6 | 2 | 4 | 0 | 33.33 | 8 | 9 | -1 |
Sweet Gherkins | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
The Picklebacks | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Big pickle girlies | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Smitties | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
The Fat 2 (FA2) | 6 | 0 | 6 | 0 | 0.0 | 1 | 16 | -15 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential