Standings Friday Men's 8v8 Soccer | Spring '23
SoccerCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Cherry St- White | 8 | 6 | 1 | 1 | 75.0 | 26 | 18 | 8 | 19.0 |
Pistoleros FC - Black | 8 | 5 | 2 | 1 | 62.5 | 33 | 12 | 21 | 16.0 |
Function F.C - Navy Blue | 8 | 4 | 2 | 2 | 50.0 | 39 | 30 | 9 | 14.0 |
Los Gallos FC - Purple | 8 | 4 | 2 | 2 | 50.0 | 19 | 19 | 0 | 14.0 |
Fairfax Munches - White | 8 | 4 | 3 | 1 | 50.0 | 21 | 16 | 5 | 13.0 |
BAPE FC - Green | 8 | 3 | 3 | 2 | 37.5 | 21 | 23 | -2 | 11.0 |
Penarol FC - Purple | 8 | 2 | 2 | 4 | 25.0 | 20 | 21 | -1 | 10.0 |
ALX United - Black | 8 | 2 | 4 | 2 | 25.0 | 19 | 25 | -6 | 8.0 |
Culeros United - White | 8 | 1 | 6 | 1 | 12.5 | 16 | 32 | -16 | 4.0 |
2200 FC - Black | 8 | 0 | 6 | 2 | 0.0 | 19 | 37 | -18 | 2.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
4PFC - Black | 8 | 7 | 0 | 1 | 87.5 | 33 | 11 | 22 | 22.0 |
Depor FC - Black | 8 | 7 | 1 | 0 | 87.5 | 30 | 10 | 20 | 21.0 |
Tekkers FC - Grey | 8 | 5 | 2 | 1 | 62.5 | 26 | 19 | 7 | 16.0 |
DMV Degens - Black | 8 | 5 | 3 | 0 | 62.5 | 24 | 18 | 6 | 15.0 |
Troncos FC - Black | 8 | 5 | 3 | 0 | 62.5 | 30 | 18 | 12 | 15.0 |
Los Muñequeros - Light Blue | 8 | 2 | 5 | 1 | 25.0 | 13 | 35 | -22 | 7.0 |
Free Agent Team 1 (FAT1) - Green | 8 | 1 | 6 | 1 | 12.5 | 16 | 31 | -15 | 4.0 |
Judas FC - Red | 8 | 1 | 7 | 0 | 12.5 | 14 | 32 | -18 | 3.0 |
HOMEWRECKERS FC - White | 8 | 1 | 7 | 0 | 12.5 | 11 | 23 | -12 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential