Standings Friday Co-ed Softball | Spring '23
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
1 HIT WONDERS | 16 | 13 | 3 | 0 | 81.25 | 175 | 93 | 82 |
Big Hit Energy (FA1) | 16 | 11 | 5 | 0 | 68.75 | 149 | 99 | 50 |
Base Invaders | 16 | 11 | 5 | 0 | 68.75 | 208 | 135 | 73 |
Scared Hitless (FA3) | 16 | 4 | 12 | 0 | 25.0 | 126 | 183 | -57 |
Free Agent Team 2 (FA2) | 16 | 1 | 15 | 0 | 6.25 | 86 | 234 | -148 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential