Standings Saturday Afternoon Co-ed Sand Volleyball (Burke) | Spring '23
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Free Agent Team 1 (FA1) | 8 | 8 | 0 | 0 | 100.0 | 23 | 0 | 23 |
| Balls to the Wall | 8 | 4 | 4 | 0 | 50.0 | 12 | 11 | 1 |
| Hard Hitters | 7 | 2 | 5 | 0 | 28.57 | 3 | 14 | -11 |
| Free Agent Team 2 (FA2) | 7 | 1 | 6 | 0 | 14.29 | 2 | 15 | -13 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential