Standings Wednesday Co-ed Indoor Volleyball (A, BB, B) | Spring '23
Volleyball (Indoor)ACC BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
All Sets Are Off | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
Wolf Pack (FAT2) | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
That's What She Set | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
Purple COBRAS | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Free Agent Team 1 (FAT1) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
How I Set Your Mother | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 |
One Hit Wonders (FAT4) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
Big Baller Roosters | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
SEC BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Holy Blockamole | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 |
Is it in? (FAT3) | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Volleyhalla | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
clammy's classroom | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
New Jeans | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
Sweet Digs | 7 | 3 | 4 | 0 | 42.86 | 13 | 8 | 5 |
Yalahwy | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Belly Blockers | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
DOUBLE TROUBLE | 7 | 7 | 0 | 0 | 100.0 | 16 | 5 | 11 |
Kinky Sets | 7 | 6 | 1 | 0 | 85.71 | 14 | 7 | 7 |
BIG TACO ENERGY | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
ACEHOLES | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Block Party | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
Prime Time Playerzzz | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 |
Bumpin Uglies | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
Over One Million Served | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
Sloppy Sets | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential