Standings Tuesday Co-ed Indoor Volleyball (A, BB, B) | Spring '23
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Super Mario Spikers | 8 | 6 | 2 | 0 | 75.0 | 17 | 6 | 11 |
| Bohler Bollards | 8 | 5 | 3 | 0 | 62.5 | 13 | 10 | 3 |
| Anything's Fine | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| Spiked Seltzers | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| VOLL-E | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 |
| Serv-ivors | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Super Set Squad (FAT6) | 7 | 1 | 6 | 0 | 14.29 | 2 | 19 | -17 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| SET-sy & We Know It (FAT2) | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 |
| Cap'n Crunchers | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| Harry's House | 8 | 6 | 2 | 0 | 75.0 | 16 | 7 | 9 |
| Jeff and the Ladies Pt. 2 | 8 | 7 | 1 | 0 | 87.5 | 17 | 6 | 11 |
| Block Party | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| Free Agent Team 4 (FAT4) | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| How I Set Your Mother | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Turtle Wax | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Vollibaes | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
| Hits n Giggles | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| That's What She Set (FAT5) | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Free Agent Team 1 (FAT1) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
| Vy's Bees | 7 | 0 | 7 | 0 | 0.0 | 5 | 16 | -11 |
| Average Joe's (FAT3) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Sam's Rizz Academy | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
| Gino's Pancake House | 8 | 6 | 2 | 0 | 75.0 | 15 | 8 | 7 |
| 5 1/2 | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Offset | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Volleybaddies | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| ChewBlockas | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| VolleyLama | 8 | 3 | 5 | 0 | 37.5 | 7 | 17 | -10 |
| Disgurstinggg | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Ace Holes | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
