Standings Monday Co-ed Indoor Volleyball (A, BB, B) | Spring '23
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Haywanat | 8 | 8 | 0 | 0 | 100.0 | 20 | 4 | 16 |
| The Volley Llamas | 8 | 5 | 3 | 0 | 62.5 | 16 | 8 | 8 |
| Safe Sets | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Free Agent Team 4 (FAT4) | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Troopers | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| Jim Rats | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 |
| weiners xD | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 |
| SwingStop | 7 | 4 | 3 | 0 | 57.14 | 15 | 6 | 9 |
| Block Beaters | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Umai | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Notorious D.I.G. | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 |
| Spring Stress | 7 | 1 | 6 | 0 | 14.29 | 2 | 19 | -17 |
| Just the Tip | 8 | 1 | 7 | 0 | 12.5 | 4 | 20 | -16 |
SEC BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Yak Attack | 7 | 7 | 0 | 0 | 100.0 | 17 | 4 | 13 |
| ROK Nation | 7 | 6 | 1 | 0 | 85.71 | 13 | 8 | 5 |
| Bad News Bears | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 |
| Waffles and Pancakes (FAT3) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Free Agent Team 1 (FAT1) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Cilantro | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| How I Set Your Mother | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| old jeans | 7 | 0 | 7 | 0 | 0.0 | 5 | 16 | -11 |
ACC BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Practice Safe Sets | 8 | 8 | 0 | 0 | 100.0 | 22 | 1 | 21 |
| Spike Dat Hoe | 8 | 6 | 2 | 0 | 75.0 | 17 | 6 | 11 |
| Tip Your Server - (FAT5) | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 |
| Nick Suk and the Nick Suks | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 |
| Free Agent Team 2 (FAT2) | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Be Spiked | 7 | 2 | 5 | 0 | 28.57 | 4 | 17 | -13 |
| El Mazareeta | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
