Standings Sunday Night Men's Basketball (Falls Church) | Spring '23
BasketballBullets Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Reformers - Red | 7 | 5 | 2 | 0 | 71.43 | 426 | 335 | 91 |
Self Check - Grey | 7 | 4 | 3 | 0 | 57.14 | 431 | 379 | 52 |
AMG Petronas - White | 7 | 4 | 3 | 0 | 57.14 | 453 | 415 | 38 |
Invincible - Green | 7 | 4 | 3 | 0 | 57.14 | 395 | 362 | 33 |
Redemption | 7 | 4 | 3 | 0 | 57.14 | 439 | 419 | 20 |
Duke 2015 Alumni team - Green | 7 | 4 | 3 | 0 | 57.14 | 434 | 435 | -1 |
UnderDawgs - Black | 7 | 4 | 3 | 0 | 57.14 | 318 | 381 | -63 |
Give and Go | 7 | 3 | 4 | 0 | 42.86 | 368 | 386 | -18 |
Team TBD - Navy | 7 | 3 | 4 | 0 | 42.86 | 383 | 402 | -19 |
Dirty Mike & The Boys - Teal | 7 | 0 | 7 | 0 | 0.0 | 324 | 457 | -133 |
Wizards Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Triple Threat - Royal Blue | 7 | 7 | 0 | 0 | 100.0 | 534 | 402 | 132 |
Mantis Toboggan and the Golden Gods - Maroon | 7 | 6 | 1 | 0 | 85.71 | 420 | 337 | 83 |
Rich Shooters - Black | 7 | 5 | 2 | 0 | 71.43 | 416 | 380 | 36 |
HOYAS | 7 | 5 | 2 | 0 | 71.43 | 461 | 377 | 84 |
Lyon Village - Yellow | 7 | 3 | 4 | 0 | 42.86 | 433 | 425 | 8 |
Team 4L - Black | 7 | 3 | 4 | 0 | 42.86 | 385 | 406 | -21 |
Team Savage - Navy Blue | 7 | 3 | 4 | 0 | 42.86 | 358 | 396 | -38 |
Border Boys - Green | 7 | 1 | 5 | 1 | 14.29 | 313 | 392 | -79 |
Team Pride - Navy Blue | 7 | 1 | 5 | 1 | 14.29 | 375 | 482 | -107 |
True Ballers - Red | 7 | 0 | 7 | 0 | 0.0 | 329 | 427 | -98 |
Colonials Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Big Baller Brand - White | 7 | 6 | 1 | 0 | 85.71 | 391 | 373 | 18 |
Pop Time - Black | 7 | 6 | 1 | 0 | 85.71 | 548 | 388 | 160 |
Das Haus - Black | 7 | 4 | 3 | 0 | 57.14 | 431 | 372 | 59 |
SPF Casuals - White | 7 | 4 | 3 | 0 | 57.14 | 366 | 335 | 31 |
Ball Outrageous - Black | 7 | 4 | 3 | 0 | 57.14 | 371 | 366 | 5 |
Corona Town - White | 7 | 3 | 4 | 0 | 42.86 | 326 | 369 | -43 |
Washing Machines - Black | 7 | 2 | 5 | 0 | 28.57 | 357 | 426 | -69 |
Cookie monstars - White | 7 | 2 | 5 | 0 | 28.57 | 289 | 392 | -103 |
Punjabi Pride - White | 7 | 2 | 5 | 0 | 28.57 | 388 | 427 | -39 |
Warlords - Navy Blue | 7 | 2 | 5 | 0 | 28.57 | 334 | 353 | -19 |
Patriots Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Team - Red | 7 | 6 | 1 | 0 | 85.71 | 398 | 346 | 52 |
DMV HUSTLERS - Royal Blue | 7 | 6 | 1 | 0 | 85.71 | 395 | 337 | 58 |
VYI Oldies - Orange | 7 | 5 | 2 | 0 | 71.43 | 314 | 290 | 24 |
Free Agent Team 1 (FAT1) - Yellow | 7 | 5 | 2 | 0 | 71.43 | 384 | 332 | 52 |
March Madness - White | 7 | 4 | 3 | 0 | 57.14 | 375 | 365 | 10 |
DOWN4LAST1 - White | 7 | 3 | 4 | 0 | 42.86 | 336 | 334 | 2 |
Team Takeover - Orchid | 7 | 3 | 4 | 0 | 42.86 | 316 | 286 | 30 |
PrimeTime - Black | 7 | 3 | 4 | 0 | 42.86 | 333 | 346 | -13 |
Free Agent Team 2 (FAT2) - Orange | 7 | 3 | 4 | 0 | 42.86 | 338 | 340 | -2 |
Free Agent Team 4 (FAT4) - Green | 7 | 3 | 4 | 0 | 42.86 | 429 | 415 | 14 |
Free Agent Team 3 (FAT3) - Orchid | 7 | 1 | 6 | 0 | 14.29 | 237 | 368 | -131 |
CarahKings of Tomfoolery - Royal Blue | 7 | 0 | 7 | 0 | 0.0 | 256 | 352 | -96 |
Elite
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Mumbo Sauce - Red | 7 | 7 | 0 | 0 | 100.0 | 537 | 464 | 73 |
BNB - Royal Blue | 7 | 5 | 2 | 0 | 71.43 | 478 | 431 | 47 |
NoVa Tropics - Light Blue | 7 | 5 | 2 | 0 | 71.43 | 508 | 468 | 40 |
Shaqtin - White | 7 | 4 | 3 | 0 | 57.14 | 524 | 462 | 62 |
Mclean Cinnabon's - White | 7 | 4 | 3 | 0 | 57.14 | 558 | 513 | 45 |
Team orchid - Purple | 7 | 4 | 3 | 0 | 57.14 | 468 | 458 | 10 |
Ride or Die - Black | 7 | 3 | 4 | 0 | 42.86 | 416 | 423 | -7 |
Jedi Jumpers - Black | 7 | 1 | 6 | 0 | 14.29 | 353 | 444 | -91 |
Gang - Black | 7 | 1 | 6 | 0 | 14.29 | 411 | 556 | -145 |
Golden State Warriors - White | 7 | 1 | 6 | 0 | 14.29 | 505 | 539 | -34 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential