Standings Monday Co-ed Basketball (Falls Church) | Spring '23
BasketballCasual
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| The Shorki3z (FAT2) - Orange | 6 | 2 | 0 | 75.0 | 359 | 309 | 50 |
| Hoops I Did It Again - Black | 5 | 2 | 0 | 71.43 | 345 | 271 | 74 |
| Hurricanes - Purple | 6 | 2 | 0 | 75.0 | 395 | 317 | 78 |
| NWFCU - Light Blue | 5 | 2 | 0 | 71.43 | 279 | 234 | 45 |
| Free Agent Team 1 (FAT1) - Yellow | 5 | 2 | 0 | 71.43 | 339 | 312 | 27 |
| BackYardBoys v2 - Maroon | 3 | 3 | 1 | 42.86 | 270 | 292 | -22 |
| STSA - Black | 2 | 5 | 0 | 28.57 | 219 | 245 | -26 |
| Ally Oopsies (FAT3) - Orchid | 1 | 6 | 1 | 12.5 | 296 | 391 | -95 |
| PROballers - White | 0 | 7 | 0 | 0.0 | 94 | 199 | -105 |
Competitive
| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| LLABB - Black | 7 | 0 | 1 | 87.5 | 510 | 365 | 145 |
| Mashups - Teal | 4 | 4 | 0 | 50.0 | 396 | 358 | 38 |
| good kid, m.A.A.d shooters - White | 3 | 3 | 1 | 42.86 | 346 | 351 | -5 |
| Game of Throws - Maroon | 0 | 7 | 0 | 0.0 | 204 | 382 | -178 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
