Standings Thursday Spikeball | Spring '23
SpikeballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pocket Like It's Hot | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
lobster rollz | 6 | 4 | 2 | 0 | 66.67 | 9 | 8 | 1 |
Shigmeister | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 |
Busty and Lanky | 6 | 2 | 4 | 0 | 33.33 | 7 | 10 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential