Standings Sunday Night Men's Lacrosse | Spring '23
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Nobody's Special (FAT 1) | 8 | 8 | 0 | 0 | 100.0 | 61 | 20 | 41 |
Furious George (FAT 4) - Orange | 8 | 4 | 4 | 0 | 50.0 | 35 | 42 | -7 |
2 Fat 2 Handle (FAT 2) | 7 | 3 | 4 | 0 | 42.86 | 24 | 37 | -13 |
Sleeper Cells (FAT 3) - Carolina Blue | 7 | 0 | 7 | 0 | 0.0 | 23 | 44 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential