Standings Tuesday Doubles Pickleball (Annandale) | Spring '23
PickleballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
2 Cooks 1 Kitchen | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 |
Smashing Dinkskees | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Dink and Drive | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Team in Gold | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Hit Men | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Wake Me Up Before You GO | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Delicious Swine | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 |
The HITMEN | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Mid-Court-Crisis | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Team Noodles | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 |
Runs on Dinkin | 6 | 3 | 3 | 0 | 50.0 | 8 | 9 | -1 |
Bread and Butters | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Picklenickles | 6 | 3 | 3 | 0 | 50.0 | 10 | 6 | 4 |
MKO Ballers | 6 | 2 | 4 | 0 | 33.33 | 6 | 11 | -5 |
No Hit Wonders | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential