Standings Tuesday Doubles Pickleball (Centreville) | Spring '23
PickleballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Hiya | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Michael and Ken | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
The Magoffins | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Mamas Kitchen (FA2) | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
No Mistakes, Just Happy Accidents | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Picklebenders | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
Bangers and Mash | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Daddy the Fathers | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Free Agent Team 4 (FA4) | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Blaze | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Sinep | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Calamore | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
SLAMMERS (FA6) | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
We Have Earned Pizza | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pickle Monsters (FA1) | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
Cocomelons | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
A&J | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
More Rocks | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 |
Longshots (FA3) | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Picklebacks | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Wadzutti | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Stormtroopers (FA5) | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential