Standings Sunday Night Men's Basketball (Falls Church) | Winter '23
BasketballBullets Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| free-agent-orchid - Orchid | 7 | 6 | 1 | 0 | 85.71 | 503 | 395 | 108 |
| Slim Reapers - Black | 8 | 6 | 2 | 0 | 75.0 | 475 | 388 | 87 |
| Blue Ballers - Royal Blue | 7 | 5 | 2 | 0 | 71.43 | 401 | 367 | 34 |
| PAV Boys - Black | 7 | 5 | 2 | 0 | 71.43 | 437 | 351 | 86 |
| Team TBD - Navy Blue | 7 | 4 | 3 | 0 | 57.14 | 386 | 390 | -4 |
| 223s - Grey | 7 | 3 | 4 | 0 | 42.86 | 297 | 329 | -32 |
| Hot Shots - Red | 7 | 2 | 5 | 0 | 28.57 | 326 | 375 | -49 |
| Cuppa da guys - Pink | 7 | 2 | 5 | 0 | 28.57 | 370 | 421 | -51 |
| Willie Wonka Wonkies - Black | 7 | 1 | 6 | 0 | 14.29 | 317 | 424 | -107 |
| True Ballers - Red | 7 | 1 | 6 | 0 | 14.29 | 318 | 410 | -92 |
Wizards Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Self Check - Grey | 7 | 6 | 1 | 0 | 85.71 | 413 | 285 | 128 |
| Team Zaza - Red | 8 | 7 | 1 | 0 | 87.5 | 419 | 364 | 55 |
| Give and Go - Navy Blue | 7 | 4 | 2 | 1 | 57.14 | 379 | 341 | 38 |
| Bully Academy - Black | 7 | 4 | 3 | 0 | 57.14 | 317 | 308 | 9 |
| UGLY Nation - Black | 7 | 4 | 3 | 0 | 57.14 | 251 | 198 | 53 |
| 3Di - Light Blue | 7 | 3 | 3 | 1 | 42.86 | 316 | 317 | -1 |
| Team Takeover - White | 7 | 3 | 4 | 0 | 42.86 | 296 | 289 | 7 |
| EZNXT - Light Blue | 7 | 1 | 6 | 0 | 14.29 | 256 | 370 | -114 |
| Net Positive - Maroon | 7 | 0 | 7 | 0 | 0.0 | 199 | 347 | -148 |
Colonials Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| VYI Oldies (FAT1) - Orange | 7 | 5 | 2 | 0 | 71.43 | 347 | 255 | 92 |
| Summit Casual - Grey | 7 | 5 | 2 | 0 | 71.43 | 308 | 265 | 43 |
| Flying squirrels - Black | 7 | 5 | 2 | 0 | 71.43 | 370 | 328 | 42 |
| The Team - Red | 8 | 5 | 3 | 0 | 62.5 | 407 | 388 | 19 |
| Free Agent Team 3 (FAT3) - Orchid | 7 | 5 | 2 | 0 | 71.43 | 310 | 295 | 15 |
| Ball Breakers - Red | 7 | 5 | 2 | 0 | 71.43 | 366 | 352 | 14 |
| Free Agent Team 5 (FAT5) - Light Blue | 7 | 4 | 3 | 0 | 57.14 | 314 | 300 | 14 |
| S-Town Jam - White | 7 | 2 | 5 | 0 | 28.57 | 268 | 298 | -30 |
| Zitkala-� a All-Stars - White | 7 | 2 | 5 | 0 | 28.57 | 268 | 335 | -67 |
| The Black Mambas - Black | 7 | 1 | 6 | 0 | 14.29 | 292 | 382 | -90 |
| Mineski - White | 7 | 0 | 7 | 0 | 0.0 | 309 | 363 | -54 |
Patriots Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Squad - Red | 7 | 7 | 0 | 0 | 100.0 | 388 | 266 | 122 |
| Ashburn's Finest - Grey | 7 | 6 | 1 | 0 | 85.71 | 430 | 325 | 105 |
| Tillydelphia - Black | 7 | 5 | 2 | 0 | 71.43 | 459 | 392 | 67 |
| Team Takeoff - Black | 8 | 6 | 2 | 0 | 75.0 | 450 | 372 | 78 |
| Free Agent Team 2 (FAT2) - Yellow | 7 | 4 | 3 | 0 | 57.14 | 422 | 429 | -7 |
| Free Agent Team 6 (FAT6) Purple | 7 | 3 | 3 | 1 | 42.86 | 343 | 367 | -24 |
| Warlords - Navy Blue | 7 | 2 | 4 | 1 | 28.57 | 335 | 353 | -18 |
| Pop Time - Black | 7 | 2 | 5 | 0 | 28.57 | 354 | 385 | -31 |
| Free Agent Team 4 (FAT4) - Green | 7 | 2 | 5 | 0 | 28.57 | 334 | 405 | -71 |
| The Style Boyz - Purple | 7 | 1 | 6 | 0 | 14.29 | 308 | 385 | -77 |
| Flint Tropics - Black | 7 | 1 | 6 | 0 | 14.29 | 355 | 467 | -112 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| LA FIT - Purple | 8 | 8 | 0 | 0 | 100.0 | 591 | 482 | 109 |
| Mclean Cinnabon's - White | 8 | 5 | 3 | 0 | 62.5 | 560 | 449 | 111 |
| Golden State Warriors - White | 7 | 5 | 2 | 0 | 71.43 | 445 | 413 | 32 |
| The Washed Kings - Black | 7 | 4 | 2 | 1 | 57.14 | 397 | 369 | 28 |
| Mumbo Sauce - Red | 7 | 4 | 2 | 1 | 57.14 | 376 | 374 | 2 |
| ROD - Black | 7 | 3 | 3 | 1 | 42.86 | 347 | 361 | -14 |
| NoVa Tropics - Light Blue | 7 | 3 | 4 | 0 | 42.86 | 396 | 415 | -19 |
| Mantis Toboggan and the Golden Gods - Maroon | 7 | 2 | 5 | 0 | 28.57 | 384 | 451 | -67 |
| Reformers - Red | 7 | 2 | 5 | 0 | 28.57 | 357 | 399 | -42 |
| Boomshakalaka - Green | 7 | 1 | 6 | 0 | 14.29 | 369 | 454 | -85 |
| Full Send - White | 7 | 0 | 6 | 1 | 0.0 | 339 | 416 | -77 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
