Standings Sunday Night Men's Indoor Volleyball (A, BB, B) | Winter '23
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| It's Getting Messi | 8 | 7 | 1 | 0 | 87.5 | 18 | 6 | 12 |
| The casuals | 8 | 5 | 3 | 0 | 62.5 | 15 | 9 | 6 |
| Cracked Crew | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| Blink Twice | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| OG Squad | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| How I Set Your Mother | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| The Correlation Spikes | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| lil bro | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| BING CHILLING | 7 | 7 | 0 | 0 | 100.0 | 17 | 4 | 13 |
| Free Agent Team 2 (FAT2) | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
| ball busters | 8 | 6 | 2 | 0 | 75.0 | 16 | 8 | 8 |
| Ball Busters Ep.3 | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| Spike my Drink | 8 | 4 | 4 | 0 | 50.0 | 11 | 13 | -2 |
| Jih Like Brrr | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Registered set offenders (FAT1) | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| Flat VBC | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| SMOG | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Mono Red Aggro | 7 | 0 | 7 | 0 | 0.0 | 4 | 17 | -13 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Dig Hard Bics | 8 | 7 | 1 | 0 | 87.5 | 20 | 4 | 16 |
| Team Melli | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
| ikuzo | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 |
| Scrappy Boys | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Youngblood | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| #Space_Aces | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 |
| Blockbusters | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| Scurvy Dawgs | 7 | 2 | 5 | 0 | 28.57 | 7 | 14 | -7 |
| Royal Warriors | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Big Blockers Club | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 |
| Spikes & Giggles | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| Waffle Munchers | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
