Standings Saturday Afternoon Co-ed Softball | Winter '23
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Shep Dawgs | 6 | 6 | 0 | 0 | 100.0 | 146 | 40 | 106 |
Free Agent Team 1 (FAT1) | 6 | 5 | 1 | 0 | 83.33 | 91 | 75 | 16 |
Trash(ed) Pandas | 6 | 3 | 3 | 0 | 50.0 | 101 | 75 | 26 |
The Winter Wonders | 6 | 1 | 5 | 0 | 16.67 | 69 | 128 | -59 |
Brew-Tang Clan (FAT2) - blue | 6 | 0 | 6 | 0 | 0.0 | 49 | 138 | -89 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential