Standings Tuesday Doubles Pickleball (Annandale) | Late Fall '22
PickleballSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| picklenickles | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Rec Specs | 7 | 5 | 2 | 0 | 71.43 | 12 | 8 | 4 |
| Broken Hipsters | 6 | 2 | 4 | 0 | 33.33 | 5 | 12 | -7 |
| Fresh Moose | 6 | 1 | 5 | 0 | 16.67 | 6 | 12 | -6 |
No Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Dillinquents | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
| The Dinkalorian | 6 | 5 | 1 | 0 | 83.33 | 11 | 4 | 7 |
| Pickle Fight! | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
| Jar Jar Dinks | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
| TBD | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 |
| Team-in-a-Pickle | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
| Tickle My Pickle | 6 | 1 | 5 | 0 | 16.67 | 3 | 12 | -9 |
| Pickle Dickle | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 |
| M&M | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential