Standings Thursday Men's 8v8 (35+) Soccer | Fall '22
SoccerCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| NOVA Gurkhas - Navy Blue | 8 | 7 | 1 | 0 | 87.5 | 31 | 14 | 17 | 21.0 |
| Hustlers - Yellow | 8 | 6 | 1 | 1 | 75.0 | 29 | 13 | 16 | 19.0 |
| Chantilly Highlanders - Grey | 9 | 5 | 1 | 3 | 55.56 | 29 | 18 | 11 | 18.0 |
| Neverlosen - Black | 9 | 5 | 2 | 2 | 55.56 | 27 | 11 | 16 | 17.0 |
| The Sub 21 - Light Blue | 8 | 4 | 4 | 0 | 50.0 | 27 | 19 | 8 | 12.0 |
| Free Agent Team 2 (FAT2) - Orchid | 8 | 3 | 5 | 0 | 37.5 | 18 | 28 | -10 | 9.0 |
| Fairfax FC - Light Blue | 8 | 2 | 5 | 1 | 25.0 | 14 | 27 | -13 | 7.0 |
| ANSC - Yellow | 8 | 1 | 6 | 1 | 12.5 | 14 | 21 | -7 | 4.0 |
| Free Agent Team 1 (FAT1) - Yellow | 8 | 0 | 8 | 0 | 0.0 | 2 | 40 | -38 | 0.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4Ever Luduena - Light Blue | 9 | 8 | 1 | 0 | 88.89 | 25 | 7 | 18 | 24.0 |
| Mesopotamia FC - Black | 9 | 7 | 2 | 0 | 77.78 | 23 | 12 | 11 | 21.0 |
| FC KICKERS - Red | 8 | 5 | 1 | 2 | 62.5 | 27 | 16 | 11 | 17.0 |
| Shin Guards - Green | 8 | 5 | 2 | 1 | 62.5 | 20 | 9 | 11 | 16.0 |
| Red Star Arlington - Red | 8 | 4 | 2 | 2 | 50.0 | 30 | 14 | 16 | 14.0 |
| DCNFC - White | 8 | 4 | 2 | 2 | 50.0 | 18 | 12 | 6 | 14.0 |
| FFX United - Red | 8 | 4 | 3 | 1 | 50.0 | 21 | 11 | 10 | 13.0 |
| Fernet n Coke - White | 8 | 2 | 4 | 2 | 25.0 | 16 | 20 | -4 | 8.0 |
| Progreso FC - Orange | 8 | 2 | 6 | 0 | 25.0 | 11 | 20 | -9 | 6.0 |
| Nova Tigers - Green | 8 | 1 | 5 | 2 | 12.5 | 11 | 23 | -12 | 5.0 |
| Shiraz - Royal Blue | 8 | 1 | 7 | 0 | 12.5 | 16 | 34 | -18 | 3.0 |
| The UN - Yellow | 8 | 0 | 8 | 0 | 0.0 | 8 | 48 | -40 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
