Standings Thursday Co-ed 11v11 Soccer | Fall '22
SoccerCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Goonies FC - Purple | 9 | 9 | 0 | 0 | 100.0 | 41 | 5 | 36 | 27.0 |
| Big Green - Green | 9 | 4 | 3 | 2 | 44.44 | 17 | 14 | 3 | 14.0 |
| Elite FC - Gold | 8 | 4 | 3 | 1 | 50.0 | 17 | 8 | 9 | 13.0 |
| FC Legends - Black/Grey | 8 | 4 | 4 | 0 | 50.0 | 15 | 20 | -5 | 12.0 |
| Truly FC - Pink | 8 | 2 | 5 | 1 | 25.0 | 8 | 23 | -15 | 7.0 |
| Dream Team 2.0 - Black | 8 | 0 | 8 | 0 | 0.0 | 5 | 33 | -28 | 0.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Purple Reign - Purple | 9 | 8 | 0 | 1 | 88.89 | 30 | 4 | 26 | 25.0 |
| About to get Messi - Royal Blue | 9 | 6 | 3 | 0 | 66.67 | 26 | 10 | 16 | 18.0 |
| WBH - Maroon | 8 | 3 | 4 | 1 | 37.5 | 14 | 13 | 1 | 10.0 |
| The Golden Goals - Gold | 8 | 2 | 4 | 2 | 25.0 | 10 | 17 | -7 | 8.0 |
| UNITED - Black | 8 | 0 | 8 | 0 | 0.0 | 3 | 39 | -36 | 0.0 |
Social
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| ADC FC - Orange | 9 | 8 | 1 | 0 | 88.89 | 34 | 11 | 23 | 24.0 |
| OR-u-CHID-ding me?! (FAT2) - Orchid | 9 | 6 | 2 | 1 | 66.67 | 26 | 13 | 13 | 19.0 |
| Big Three - Purple | 8 | 6 | 2 | 0 | 75.0 | 28 | 7 | 21 | 18.0 |
| Super Mario Strikers Charged - Royal Blue | 8 | 4 | 2 | 2 | 50.0 | 19 | 13 | 6 | 14.0 |
| Free Agent Team 4 (FAT4) - Orange | 8 | 4 | 3 | 1 | 50.0 | 27 | 13 | 14 | 13.0 |
| Free Agent Team 1 (FAT1) - Light Blue | 8 | 1 | 6 | 1 | 12.5 | 11 | 28 | -17 | 4.0 |
| Free Agent Team 3 (FAT3) - Yellow | 8 | 1 | 7 | 0 | 12.5 | 11 | 42 | -31 | 3.0 |
| High Efficiency Ultrasonic Football Club - Maroon | 8 | 0 | 7 | 1 | 0.0 | 8 | 37 | -29 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
