Standings Sunday Morning Men's Basketball (Falls Church) | Early Fall '22
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Shoot Out - Black | 7 | 7 | 0 | 0 | 100.0 | 497 | 322 | 175 |
| Fully Loaded - Black | 7 | 6 | 1 | 0 | 85.71 | 439 | 312 | 127 |
| Black Rock - Black | 8 | 6 | 2 | 0 | 75.0 | 581 | 399 | 182 |
| Second Chance - White | 7 | 5 | 2 | 0 | 71.43 | 360 | 356 | 4 |
| RUN n SHOOT - White | 7 | 3 | 4 | 0 | 42.86 | 364 | 358 | 6 |
| Free Agent Team 1 (FAT1) - Yellow | 7 | 2 | 5 | 0 | 28.57 | 218 | 340 | -122 |
| 808's and Fastbreaks - Teal | 7 | 1 | 6 | 0 | 14.29 | 311 | 414 | -103 |
| Like That - Light Blue | 7 | 1 | 6 | 0 | 14.29 | 278 | 397 | -119 |
| Bel Air High - Black | 7 | 1 | 6 | 0 | 14.29 | 226 | 376 | -150 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential