Standings Friday Co-ed Indoor Volleyball | Late Fall '22
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Spike My Drink | 8 | 8 | 0 | 0 | 100.0 | 19 | 4 | 15 |
| Meat our Beat | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| InSide Out | 8 | 5 | 3 | 0 | 62.5 | 14 | 9 | 5 |
| Free Agent Team 3 (FAT3) | 7 | 4 | 3 | 0 | 57.14 | 14 | 7 | 7 |
| Kings and Queens | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| New Kids on the Block (FAT4) | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 |
| Friday Night Spikes (FAT2) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Do Better! | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
| Free Agent Team 1 (FAT1) | 8 | 0 | 8 | 0 | 0.0 | 0 | 24 | -24 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
