Standings Tuesday Co-ed Indoor Volleyball (A, BB, B) | Late Fall '22
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Ace Sedai | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 |
Noobs ONLY | 7 | 6 | 1 | 0 | 85.71 | 17 | 4 | 13 |
Spiked Seltzers | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
BUMPIN UGLIES | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
Voll-E | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
Free Agent Team 6 (FAT6) | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
Free Agent Team 5 (FAT5) | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 |
Average Joe's (FAT7) | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Volley Lovers | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
Volleybrawlers | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
Melanie and her DOpe Musketeers | 7 | 6 | 1 | 0 | 85.71 | 14 | 7 | 7 |
9 Inch Dig | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Hits and Giggles | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
Chiggidy | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
Phatties (FAT1) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
Rough Sets | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
Free Agent Team 3 (FAT3) | 7 | 3 | 4 | 0 | 42.86 | 11 | 10 | 1 |
Over Served (FAT4) | 7 | 3 | 4 | 0 | 42.86 | 12 | 9 | 3 |
The Hitmen | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
Free Agent Team 2 (FAT2) | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
Enter Sandman | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Roll Them Shots | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
Ginosaurus Rexxies | 7 | 6 | 1 | 0 | 85.71 | 15 | 6 | 9 |
Volleybaddies | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
Knight Riders 2.0 | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
We Showed Up! | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
Chewblockas | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
Sets Ed | 7 | 0 | 7 | 0 | 0.0 | 5 | 16 | -11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential