Standings Monday Co-ed Indoor Volleyball (A, BB, B) | Late Fall '22
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Mango | 8 | 7 | 1 | 0 | 87.5 | 21 | 3 | 18 |
| Meet & Spike | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 |
| Batatas | 7 | 4 | 3 | 0 | 57.14 | 11 | 10 | 1 |
| The Volley Llamas | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Belly Blockers | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Rugrats (FAT6) | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Yombies | 7 | 7 | 0 | 0 | 100.0 | 21 | 0 | 21 |
| Spike Me Daddy | 8 | 7 | 1 | 0 | 87.5 | 18 | 6 | 12 |
| FLAMEmingos | 7 | 5 | 2 | 0 | 71.43 | 15 | 6 | 9 |
| Lil Gerkins (FAT2) | 8 | 5 | 3 | 0 | 62.5 | 16 | 8 | 8 |
| Ahmed and the Side Chicks Pt 2 | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| WOOFERS | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 |
| Monday Beans | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Block and Awe (FAT4) | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Notorious D.I.G (BB) | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| EZ Pass | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| Free Agent Team 3 (FAT3) | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| Blockbusters (FAT5) | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Troopers | 8 | 7 | 1 | 0 | 87.5 | 20 | 3 | 17 |
| michaella and the pussycats | 8 | 6 | 2 | 0 | 75.0 | 17 | 6 | 11 |
| Top Gun | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| PILOT | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 |
| Umai | 7 | 5 | 2 | 0 | 71.43 | 12 | 9 | 3 |
| Strawhats | 7 | 3 | 4 | 0 | 42.86 | 9 | 12 | -3 |
| Notorious D.I.G. (A) | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Practice Safe Sets | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| Free Agent Team 1 (FAT1) | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
| Just the Tip | 7 | 0 | 7 | 0 | 0.0 | 2 | 19 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
