Standings Sunday Morning Co-ed Softball | Summer '22
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Los Huevos | 4 | 4 | 0 | 0 | 100.0 | 75 | 19 | 56 |
Screw Them Pitches | 2 | 2 | 0 | 0 | 100.0 | 38 | 8 | 30 |
MLM Home Improvement | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
We Got The Runs (FAT2) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shep Dawgs | 2 | 0 | 2 | 0 | 0.0 | 10 | 41 | -31 |
Free Agent Team 1 (FAT1) | 4 | 0 | 4 | 0 | 0.0 | 17 | 72 | -55 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential