Standings Tuesday Doubles Tennis (Vienna) | Summer '22
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Free Agent Team 2 (FAT2) | 2 | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
Team CJ | 2 | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
MFT! | 2 | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
Penn Pals | 2 | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
Reggano Brothers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
On The Line | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
Slamming Racquets (FAT1) | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
Panthers | 1 | 0 | 1 | 0 | 0.0 | 0 | 2 | -2 |
Deucebags | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential