Standings Thursday Men's 8v8 Soccer | Summer '22
SoccerSocial
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Spades - Black | 3 | 2 | 0 | 1 | 66.67 | 15 | 6 | 9 | 7.0 |
Free Agent Team 1 (FAT1) - Gold | 2 | 1 | 0 | 1 | 50.0 | 8 | 6 | 2 | 4.0 |
Washington Football Team - Black | 1 | 1 | 0 | 0 | 100.0 | 12 | 0 | 12 | 3.0 |
Free Agent Team 2 (FAT2) - Orchid | 3 | 1 | 2 | 0 | 33.33 | 7 | 11 | -4 | 3.0 |
Free Agent Team 4 (FAT4) - Texas Orange | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0.0 |
Cyber Kites FC - Royal Blue | 2 | 0 | 2 | 0 | 0.0 | 1 | 19 | -18 | 0.0 |
Elite
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Herndon FC - Purple | 2 | 2 | 0 | 0 | 100.0 | 8 | 1 | 7 | 6.0 |
Mooth FC - Black | 2 | 1 | 0 | 1 | 50.0 | 5 | 4 | 1 | 4.0 |
RB's FC - Orange | 2 | 1 | 1 | 0 | 50.0 | 6 | 9 | -3 | 3.0 |
Brewventus FC - Black | 2 | 0 | 1 | 1 | 0.0 | 6 | 7 | -1 | 1.0 |
Los Bandoleros - White | 2 | 0 | 2 | 0 | 0.0 | 2 | 6 | -4 | 0.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
MoneyBaggers FC - Black | 3 | 3 | 0 | 0 | 100.0 | 10 | 5 | 5 | 9.0 |
Hamworthy FC - Orange | 3 | 2 | 1 | 0 | 66.67 | 11 | 6 | 5 | 6.0 |
Wank3rs United - Red | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 6.0 |
Los Ninos - Navy | 3 | 2 | 1 | 0 | 66.67 | 8 | 7 | 1 | 6.0 |
International FC - White | 3 | 2 | 1 | 0 | 66.67 | 6 | 5 | 1 | 6.0 |
Rochoy FC - RED | 3 | 2 | 1 | 0 | 66.67 | 6 | 6 | 0 | 6.0 |
Braddock Warriors - Black | 3 | 1 | 1 | 1 | 33.33 | 6 | 5 | 1 | 4.0 |
Wasabi FC - Lime Green | 3 | 1 | 1 | 1 | 33.33 | 5 | 5 | 0 | 4.0 |
Lil Kickers FC | 2 | 1 | 1 | 0 | 50.0 | 10 | 6 | 4 | 3.0 |
ThunderCats - Royal Blue | 3 | 1 | 2 | 0 | 33.33 | 8 | 6 | 2 | 3.0 |
La Selecta - Blue | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 3.0 |
Straw Hats FC - Purple | 3 | 1 | 2 | 0 | 33.33 | 5 | 7 | -2 | 3.0 |
Certified Footy Boys - Green | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 3.0 |
Grace CC -Red | 2 | 0 | 2 | 0 | 0.0 | 1 | 7 | -6 | 0.0 |
Ripper Magoos - Light Blue | 2 | 0 | 2 | 0 | 0.0 | 2 | 8 | -6 | 0.0 |
Real FAT - Maroon | 2 | 0 | 2 | 0 | 0.0 | 3 | 9 | -6 | 0.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Deez FC - Black | 3 | 3 | 0 | 0 | 100.0 | 11 | 2 | 9 | 9.0 |
LEON DE JUDA - White | 2 | 1 | 0 | 1 | 50.0 | 6 | 5 | 1 | 4.0 |
Champs Athletics - Orange | 1 | 1 | 0 | 0 | 100.0 | 6 | 4 | 2 | 3.0 |
Rangers - White | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 3.0 |
FC Fenix - Black | 3 | 0 | 2 | 1 | 0.0 | 5 | 7 | -2 | 1.0 |
Manassas FC - Navy | 2 | 0 | 2 | 0 | 0.0 | 2 | 5 | -3 | 0.0 |
Sporting cristal - White | 2 | 0 | 2 | 0 | 0.0 | 5 | 13 | -8 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential