Standings Thursday Men's 8v8 Soccer | Summer '22
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Washington Football Team - Black | 9 | 7 | 1 | 1 | 77.78 | 44 | 5 | 39 | 22.0 |
| Spades - Black | 9 | 5 | 2 | 2 | 55.56 | 26 | 18 | 8 | 17.0 |
| Free Agent Team 2 (FAT2) - Orchid | 8 | 3 | 3 | 2 | 37.5 | 19 | 26 | -7 | 11.0 |
| Free Agent Team 4 (FAT4) - Texas Orange | 8 | 3 | 4 | 1 | 37.5 | 16 | 16 | 0 | 10.0 |
| Free Agent Team 1 (FAT1) - Gold | 8 | 2 | 5 | 1 | 25.0 | 17 | 26 | -9 | 7.0 |
| Cyber Kites FC - Royal Blue | 8 | 1 | 6 | 1 | 12.5 | 10 | 41 | -31 | 4.0 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Brewventus FC - Black | 9 | 5 | 2 | 2 | 55.56 | 24 | 10 | 14 | 17.0 |
| Mooth FC - Black | 9 | 5 | 2 | 2 | 55.56 | 32 | 19 | 13 | 17.0 |
| RB's FC - Orange | 8 | 4 | 2 | 2 | 50.0 | 23 | 24 | -1 | 14.0 |
| Herndon FC - Purple | 8 | 3 | 5 | 0 | 37.5 | 20 | 29 | -9 | 9.0 |
| Los Bandoleros - White | 8 | 0 | 6 | 2 | 0.0 | 13 | 30 | -17 | 2.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Wank3rs United - Red | 9 | 6 | 1 | 2 | 66.67 | 21 | 9 | 12 | 20.0 |
| International FC - White | 8 | 6 | 2 | 0 | 75.0 | 19 | 11 | 8 | 18.0 |
| Los Ninos - Navy | 8 | 6 | 2 | 0 | 75.0 | 22 | 14 | 8 | 18.0 |
| MoneyBaggers FC - Black | 8 | 5 | 2 | 1 | 62.5 | 20 | 13 | 7 | 16.0 |
| La Selecta - Blue | 9 | 5 | 4 | 0 | 55.56 | 20 | 17 | 3 | 15.0 |
| Ripper Magoos - Light Blue | 8 | 4 | 2 | 2 | 50.0 | 15 | 16 | -1 | 14.0 |
| Wasabi FC - Lime Green | 8 | 4 | 3 | 1 | 50.0 | 16 | 12 | 4 | 13.0 |
| Lil Kickers FC | 8 | 4 | 4 | 0 | 50.0 | 33 | 16 | 17 | 12.0 |
| Hamworthy FC - Orange | 8 | 4 | 4 | 0 | 50.0 | 21 | 20 | 1 | 12.0 |
| Braddock Warriors - Black | 8 | 3 | 3 | 2 | 37.5 | 17 | 14 | 3 | 11.0 |
| Rochoy FC - RED | 8 | 3 | 3 | 2 | 37.5 | 16 | 21 | -5 | 11.0 |
| Grace CC -Red | 8 | 2 | 4 | 2 | 25.0 | 11 | 20 | -9 | 8.0 |
| Certified Footy Boys - Green | 8 | 2 | 5 | 1 | 25.0 | 11 | 25 | -14 | 7.0 |
| ThunderCats - Royal Blue | 8 | 2 | 6 | 0 | 25.0 | 20 | 21 | -1 | 6.0 |
| Real FAT - Maroon | 8 | 1 | 6 | 1 | 12.5 | 12 | 25 | -13 | 4.0 |
| Straw Hats FC - Purple | 8 | 1 | 7 | 0 | 12.5 | 7 | 27 | -20 | 3.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Deez FC - Black | 8 | 6 | 1 | 1 | 75.0 | 22 | 10 | 12 | 19.0 |
| LEON DE JUDA - yellow | 9 | 5 | 1 | 3 | 55.56 | 31 | 23 | 8 | 18.0 |
| Rangers - White | 9 | 5 | 2 | 2 | 55.56 | 29 | 17 | 12 | 17.0 |
| Champs Athletics - Orange | 8 | 5 | 3 | 0 | 62.5 | 28 | 27 | 1 | 15.0 |
| FC Fenix - Black | 8 | 2 | 3 | 3 | 25.0 | 23 | 21 | 2 | 9.0 |
| Manassas FC - Navy | 8 | 0 | 6 | 2 | 0.0 | 7 | 20 | -13 | 2.0 |
| Sporting cristal - White | 8 | 0 | 7 | 1 | 0.0 | 12 | 34 | -22 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
