Standings Wednesday Co-ed Sand Volleyball (Vienna) | Summer '22
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Servivors | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Diggie Smalls (FAT2) | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
Hot&Cool (FAT3) | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
Capable Chaos | 1 | 1 | 0 | 0 | 100.0 | 3 | 1 | 2 |
EZ-Pass (FAT4) | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
Green Machine (FAT1) | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Notorious M.E.P. | 2 | 0 | 2 | 0 | 0.0 | 2 | 5 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential