Standings Thursday Spikeball | Summer '22
SpikeballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Spike Me Harder! | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
Just Coworkers | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
SpikeMasters (FAT) | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 |
HIYA | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
Pocket Like It's Hot | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
Busty and Lanky | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
The Real Dill | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
Spike Fog Love | 4 | 0 | 4 | 0 | 0.0 | 0 | 12 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential