Standings Tuesday Men's Basketball (Falls Church) | Spring '22
BasketballCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Dukes - Purple | 8 | 8 | 0 | 0 | 100.0 | 460 | 354 | 106 |
| LOCOMOTION - Yellow | 8 | 6 | 2 | 0 | 75.0 | 415 | 379 | 36 |
| DCKO - Purple | 7 | 5 | 2 | 0 | 71.43 | 417 | 279 | 138 |
| Ball Nation - Black | 7 | 4 | 3 | 0 | 57.14 | 387 | 377 | 10 |
| Blouses - Red | 7 | 3 | 4 | 0 | 42.86 | 311 | 322 | -11 |
| Splash Mountain - Blue | 7 | 2 | 5 | 0 | 28.57 | 297 | 342 | -45 |
| Team And One - Light Blue | 7 | 1 | 6 | 0 | 14.29 | 315 | 415 | -100 |
| Llamas - Black | 7 | 0 | 7 | 0 | 0.0 | 255 | 389 | -134 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Nantes - Yellow | 8 | 7 | 1 | 0 | 87.5 | 511 | 359 | 152 |
| Free Agent Team 3 (FAT3) | 8 | 6 | 2 | 0 | 75.0 | 386 | 342 | 44 |
| The Washington Basketball Team - Green | 7 | 6 | 1 | 0 | 85.71 | 329 | 277 | 52 |
| Arlington Globetrotters - White | 7 | 5 | 2 | 0 | 71.43 | 344 | 295 | 49 |
| Litty Committee - Black | 7 | 5 | 2 | 0 | 71.43 | 359 | 325 | 34 |
| Free Agent Team 1 (FAT1) | 7 | 5 | 2 | 0 | 71.43 | 356 | 335 | 21 |
| Wolves - Black | 6 | 3 | 3 | 0 | 50.0 | 305 | 299 | 6 |
| Certified Lover Boys - Black | 7 | 4 | 3 | 0 | 57.14 | 379 | 375 | 4 |
| Attain Partners - Red | 7 | 4 | 3 | 0 | 57.14 | 362 | 377 | -15 |
| Team Washed Up - White | 7 | 2 | 5 | 0 | 28.57 | 299 | 333 | -34 |
| Kings - Grey | 7 | 1 | 6 | 0 | 14.29 | 285 | 341 | -56 |
| Whitlow's On Wilson - Black | 7 | 1 | 6 | 0 | 14.29 | 317 | 394 | -77 |
| Ask Hawk - White | 6 | 0 | 6 | 0 | 0.0 | 222 | 274 | -52 |
| Free Agent Team 2 (FAT2) | 7 | 0 | 7 | 0 | 0.0 | 245 | 373 | -128 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
