Standings Thursday Singles Tennis (Vienna) | Spring '22
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Team Grant | 6 | 6 | 0 | 0 | 100.0 | 12 | 2 | 10 |
| Rowzie | 7 | 6 | 1 | 0 | 85.71 | 12 | 2 | 10 |
| Seth Meltzer | 6 | 5 | 1 | 0 | 83.33 | 10 | 3 | 7 |
| Love Means Nothing to Me | 7 | 4 | 3 | 0 | 57.14 | 9 | 6 | 3 |
| Calvin Evans | 6 | 3 | 3 | 0 | 50.0 | 6 | 6 | 0 |
| Luc P. | 6 | 2 | 4 | 0 | 33.33 | 5 | 8 | -3 |
| nero | 6 | 2 | 4 | 0 | 33.33 | 5 | 8 | -3 |
| Jei-Ming Ang | 6 | 2 | 4 | 0 | 33.33 | 4 | 8 | -4 |
| Chandler | 6 | 1 | 5 | 0 | 16.67 | 2 | 10 | -8 |
| Valhalla | 6 | 0 | 6 | 0 | 0.0 | 0 | 12 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
