Standings Sunday Night Men's 11v11 Soccer | Spring '22
SoccerElite
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Fairfax Futballers - Black | 8 | 7 | 0 | 1 | 87.5 | 25 | 9 | 16 | 22.0 |
America United - Teal | 8 | 4 | 2 | 2 | 50.0 | 21 | 10 | 11 | 14.0 |
FC Pelados - Black | 8 | 3 | 1 | 4 | 37.5 | 11 | 9 | 2 | 13.0 |
Crouch - Black | 8 | 4 | 3 | 1 | 50.0 | 20 | 17 | 3 | 13.0 |
Viet Arlington FC - Grey | 8 | 4 | 3 | 1 | 50.0 | 15 | 16 | -1 | 13.0 |
UNFC | 8 | 3 | 3 | 2 | 37.5 | 16 | 12 | 4 | 11.0 |
Washed Boys F.C. - Gold | 8 | 3 | 5 | 0 | 37.5 | 13 | 15 | -2 | 9.0 |
United Chaos FC - Yellow | 8 | 1 | 6 | 1 | 12.5 | 6 | 27 | -21 | 4.0 |
Virginia Tech Class of '92 - White | 8 | 1 | 7 | 0 | 12.5 | 10 | 22 | -12 | 3.0 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
BWFC - Orange | 9 | 7 | 1 | 1 | 77.78 | 26 | 8 | 18 | 22.0 |
Peru FC - Black | 8 | 6 | 2 | 0 | 75.0 | 25 | 13 | 12 | 18.0 |
Not So Fat16 | 9 | 5 | 2 | 2 | 55.56 | 23 | 21 | 2 | 17.0 |
Green Falcons - Green | 8 | 5 | 3 | 0 | 62.5 | 26 | 20 | 6 | 15.0 |
Unathletico Madrid - Black | 8 | 5 | 3 | 0 | 62.5 | 26 | 8 | 18 | 15.0 |
Gainesville FC - Black | 8 | 4 | 2 | 2 | 50.0 | 31 | 16 | 15 | 14.0 |
DC FC - Light Blue | 8 | 4 | 3 | 1 | 50.0 | 13 | 9 | 4 | 13.0 |
District United - Black | 8 | 4 | 4 | 0 | 50.0 | 18 | 19 | -1 | 12.0 |
F.C Barbaros - Red | 8 | 3 | 3 | 2 | 37.5 | 18 | 20 | -2 | 11.0 |
Inter Virginia - Black | 8 | 3 | 4 | 1 | 37.5 | 20 | 21 | -1 | 10.0 |
Bhakundo FC - Blue | 8 | 3 | 4 | 1 | 37.5 | 21 | 18 | 3 | 10.0 |
Alpha United - White | 8 | 3 | 5 | 0 | 37.5 | 17 | 24 | -7 | 9.0 |
Uyghur United FC - Light Blue | 8 | 2 | 4 | 2 | 25.0 | 21 | 32 | -11 | 8.0 |
SKONKA FC - Black | 8 | 1 | 7 | 0 | 12.5 | 7 | 28 | -21 | 3.0 |
Los Lobos FC - Yellow | 8 | 0 | 8 | 0 | 0.0 | 9 | 44 | -35 | 0.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Free Agent Team 1 (FAT1) | 8 | 7 | 0 | 1 | 87.5 | 33 | 10 | 23 | 22.0 |
Husayn for Humanity - Light Blue | 8 | 7 | 1 | 0 | 87.5 | 35 | 7 | 28 | 21.0 |
Gamestoppers - Black | 8 | 5 | 2 | 1 | 62.5 | 21 | 10 | 11 | 16.0 |
Free Agent Team 5 (FAT5) | 8 | 5 | 3 | 0 | 62.5 | 21 | 16 | 5 | 15.0 |
The Washington Futbol Team - Red | 8 | 3 | 3 | 2 | 37.5 | 21 | 17 | 4 | 11.0 |
Free Agent Team 6 (FAT6) | 8 | 3 | 5 | 0 | 37.5 | 17 | 25 | -8 | 9.0 |
Free Agent Team 2 (FAT2) | 8 | 2 | 6 | 0 | 25.0 | 10 | 31 | -21 | 6.0 |
Free Agent Team 3 (FAT3) | 8 | 1 | 5 | 2 | 12.5 | 13 | 21 | -8 | 5.0 |
Free Agent Team 4 (FAT4) | 8 | 0 | 8 | 0 | 0.0 | 6 | 40 | -34 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential