Standings Sunday Morning Men's 8v8 Soccer | Spring '22
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Dep. Halcones - Red | 9 | 8 | 0 | 1 | 88.89 | 41 | 15 | 26 | 25.0 |
| Gordos FC - White | 8 | 6 | 1 | 1 | 75.0 | 33 | 9 | 24 | 19.0 |
| Rogue FC - White | 9 | 5 | 2 | 2 | 55.56 | 38 | 24 | 14 | 17.0 |
| Winterfell Warriors - Lime | 8 | 5 | 3 | 0 | 62.5 | 32 | 12 | 20 | 15.0 |
| Touch FC - Black | 8 | 4 | 2 | 2 | 50.0 | 14 | 10 | 4 | 14.0 |
| The Yellow Wall - Yellow | 8 | 4 | 3 | 1 | 50.0 | 25 | 12 | 13 | 13.0 |
| Amigos FC - Lime | 8 | 3 | 3 | 2 | 37.5 | 17 | 21 | -4 | 11.0 |
| Iron FC - Grey | 8 | 2 | 5 | 1 | 25.0 | 20 | 33 | -13 | 7.0 |
| Free Agent Team 1 (FAT1) - Gold | 8 | 2 | 6 | 0 | 25.0 | 11 | 19 | -8 | 6.0 |
| Santos - Black | 8 | 1 | 7 | 0 | 12.5 | 9 | 52 | -43 | 3.0 |
| SUDAMERICA FC. - Blue | 8 | 0 | 8 | 0 | 0.0 | 6 | 39 | -33 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
