Standings Sunday Night Men's Basketball (Falls Church) | Winter '22
BasketballElite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| ELE - Black | 8 | 6 | 1 | 1 | 75.0 | 535 | 444 | 91 |
| Mclean Cinnabon's - White | 7 | 5 | 1 | 1 | 71.43 | 430 | 368 | 62 |
| Shaqtin - White | 7 | 5 | 2 | 0 | 71.43 | 424 | 386 | 38 |
| Run N Gun - Red | 8 | 5 | 3 | 0 | 62.5 | 562 | 547 | 15 |
| NO CHILL - Navy | 7 | 4 | 3 | 0 | 57.14 | 422 | 382 | 40 |
| DMV Havoc - Purple | 7 | 4 | 3 | 0 | 57.14 | 397 | 404 | -7 |
| JellyFam - Light Blue | 7 | 3 | 4 | 0 | 42.86 | 422 | 440 | -18 |
| The Money Team - White | 7 | 2 | 5 | 0 | 28.57 | 381 | 410 | -29 |
| Big Ballers - Black | 7 | 1 | 6 | 0 | 14.29 | 363 | 445 | -82 |
| J.Jumpers - Black | 7 | 0 | 7 | 0 | 0.0 | 404 | 514 | -110 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Team Zaza - Red | 7 | 6 | 1 | 0 | 85.71 | 336 | 285 | 51 |
| Washington Basketball Team - Grey | 8 | 6 | 2 | 0 | 75.0 | 379 | 335 | 44 |
| Team Balance - Black | 7 | 5 | 2 | 0 | 71.43 | 487 | 419 | 68 |
| Whatever - Yellow | 7 | 5 | 2 | 0 | 71.43 | 347 | 349 | -2 |
| Reformers (red/black) | 8 | 5 | 3 | 0 | 62.5 | 420 | 362 | 58 |
| OG Swishtems - Royal Blue | 7 | 4 | 3 | 0 | 57.14 | 394 | 348 | 46 |
| East Coast Snipers | 7 | 4 | 3 | 0 | 57.14 | 404 | 408 | -4 |
| Game, Blouses - Black | 7 | 4 | 3 | 0 | 57.14 | 326 | 331 | -5 |
| Full Send - White | 7 | 3 | 4 | 0 | 42.86 | 315 | 296 | 19 |
| Stormhoopers - White | 7 | 3 | 4 | 0 | 42.86 | 406 | 389 | 17 |
| 8th & I - Purple | 7 | 3 | 4 | 0 | 42.86 | 315 | 299 | 16 |
| Mantis Toboggan and the Golden Gods - Maroon | 7 | 2 | 5 | 0 | 28.57 | 357 | 364 | -7 |
| Eagles - Purple | 7 | 2 | 5 | 0 | 28.57 | 259 | 341 | -82 |
| Sharks - Black | 7 | 1 | 6 | 0 | 14.29 | 325 | 412 | -87 |
| Darth Faders - Black | 7 | 1 | 6 | 0 | 14.29 | 261 | 378 | -117 |
Casual (Hoyas)
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| The Journey - Black | 7 | 7 | 0 | 0 | 100.0 | 430 | 321 | 109 |
| Parlays and Wet J's - Light Blue | 7 | 7 | 0 | 0 | 100.0 | 405 | 334 | 71 |
| Sixth Man - Green | 7 | 4 | 3 | 0 | 57.14 | 319 | 293 | 26 |
| The Redeem Team - Royal Blue | 7 | 4 | 3 | 0 | 57.14 | 336 | 312 | 24 |
| Kings - Green | 7 | 4 | 3 | 0 | 57.14 | 334 | 339 | -5 |
| Westbricks - Red | 7 | 3 | 4 | 0 | 42.86 | 331 | 341 | -10 |
| Freeballin (FAT3) | 7 | 1 | 6 | 0 | 14.29 | 357 | 380 | -23 |
| 2009 FPYC All-stars - Lime | 7 | 1 | 6 | 0 | 14.29 | 337 | 411 | -74 |
| Shanghai Sharks - Black | 7 | 0 | 7 | 0 | 0.0 | 312 | 436 | -124 |
Casual (Colonials)
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| We Not Trying Get Hurt - White | 7 | 7 | 0 | 0 | 100.0 | 393 | 274 | 119 |
| Ride or Die - Black | 7 | 6 | 1 | 0 | 85.71 | 385 | 256 | 129 |
| Pick and Zion's Jelly Roll - White | 7 | 5 | 2 | 0 | 71.43 | 328 | 283 | 45 |
| Trench Bullies - Green | 7 | 4 | 3 | 0 | 57.14 | 436 | 328 | 108 |
| Free Agent Team 4 (FAT4) | 7 | 4 | 3 | 0 | 57.14 | 311 | 296 | 15 |
| Troubleshooters - Black | 7 | 2 | 5 | 0 | 28.57 | 251 | 295 | -44 |
| Free Agent Team 2 (FAT2) | 7 | 2 | 5 | 0 | 28.57 | 283 | 441 | -158 |
| Trenton Trap House - Black | 7 | 1 | 6 | 0 | 14.29 | 221 | 313 | -92 |
| Dish N Dash - Navy | 7 | 1 | 6 | 0 | 14.29 | 171 | 278 | -107 |
Casual (Patriots)
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Golden State Warriors - White | 7 | 7 | 0 | 0 | 100.0 | 404 | 286 | 118 |
| RIZZ GANG - Black | 8 | 6 | 2 | 0 | 75.0 | 419 | 381 | 38 |
| Money Team - Purple | 7 | 5 | 1 | 1 | 71.43 | 432 | 375 | 57 |
| Free Agent Team 1 (FAT1) | 7 | 4 | 3 | 0 | 57.14 | 387 | 316 | 71 |
| Hoyas - White | 8 | 4 | 3 | 1 | 50.0 | 411 | 366 | 45 |
| Bishop Sycamore - Black | 7 | 3 | 4 | 0 | 42.86 | 407 | 366 | 41 |
| The Highest Post - Grey | 7 | 2 | 5 | 0 | 28.57 | 273 | 341 | -68 |
| Lavar's Other Sons - Lime | 7 | 1 | 6 | 0 | 14.29 | 300 | 448 | -148 |
| Los Bandoleros - Black | 7 | 0 | 7 | 0 | 0.0 | 194 | 333 | -139 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
<