Standings Sunday Night Men's Basketball (Manassas) | Late Fall '21
Basketball| Team | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Golden State Warriors - White | 6 | 0 | 0 | 100.0 | 416 | 317 | 99 |
| Free Agent Team 2 (FAT2) | 5 | 1 | 0 | 83.33 | 327 | 210 | 117 |
| Mcdean Blue - Blue | 6 | 2 | 0 | 75.0 | 446 | 341 | 105 |
| Blackrock | 5 | 2 | 0 | 71.43 | 402 | 338 | 64 |
| Team Why Not? - Navy Blue | 4 | 2 | 0 | 66.67 | 330 | 295 | 35 |
| DMV Drillers - Black | 1 | 1 | 0 | 50.0 | 108 | 115 | -7 |
| 4PF | 3 | 4 | 0 | 42.86 | 325 | 312 | 13 |
| Blessed G's - Black | 1 | 2 | 0 | 33.33 | 158 | 145 | 13 |
| Free Agent Team 1 (FAT1) | 1 | 3 | 0 | 25.0 | 267 | 271 | -4 |
| Punjaballers - Black | 1 | 5 | 0 | 16.67 | 255 | 332 | -77 |
| The Bois - Black | 1 | 6 | 0 | 14.29 | 167 | 355 | -188 |
| Avengers - Black | 0 | 1 | 0 | 0.0 | 0 | 15 | -15 |
| Free Agent Team 3 (FAT3) | 0 | 5 | 0 | 0.0 | 117 | 272 | -155 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
<