Standings Friday Co-ed Indoor Volleyball | Late Fall '21
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Calm Your Tips | 8 | 7 | 1 | 0 | 87.5 | 20 | 3 | 17 |
| Vipers | 8 | 7 | 1 | 0 | 87.5 | 20 | 3 | 17 |
| Jump Around | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 |
| Family All Stars | 7 | 6 | 1 | 0 | 85.71 | 16 | 5 | 11 |
| Ahmed and The Ladies pt 2 | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Bowser Babes | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Cumpas | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Free Agent Team 2 (FAT2) | 7 | 2 | 5 | 0 | 28.57 | 5 | 16 | -11 |
| Kings and Queens | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
| How I Set Your Mother (FAT1) | 7 | 0 | 7 | 0 | 0.0 | 0 | 21 | -21 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
<